Ban list
25 of 43758 bans
Advanced search
| Player | SteamID | Reason | Server | Admin | Length | Banned | Status | |
|---|---|---|---|---|---|---|---|---|
|
PA
|
STEAM_0:1:95187007 | Stealing | 193.38.251.72 | Deleted Admin - Pro Ricky | 12 hr | Expired |
|
|
|
TH
|
STEAM_0:1:576875854 | false call | 193.38.251.74 | Deleted Admin - Maxel | 12 hr | Expired |
|
|
|
GR
|
STEAM_0:1:43640700 | exploiting | 193.38.251.77 | Solar | 1 d | Expired |
|
|
|
PI
|
STEAM_0:1:124024066 | exploiting | 193.38.251.77 | Solar | 1 d | Expired |
|
|
|
BO
|
STEAM_0:1:547978346 | [SourceSleuth] Duplicate account - false ban | Server #513 | CONSOLE | 1 min | Expired |
|
|
|
♥B
|
STEAM_0:0:589166401 | avoiding teamban, alt of STEAM_0:1:588212389 | Web Ban | Deleted Admin - Semicolon Backslash | 6 hr | Expired |
|
|
|
BR
|
STEAM_0:1:588212389 | avoiding teamban, alt of STEAM_0:0:589166401 | Web Ban | Deleted Admin - Semicolon Backslash | 6 hr | Expired |
|
|
| STEAM_0:1:578690227 | Advertising | 193.38.251.72 | Deleted Admin - Pro Ricky | 12 hr | Expired |
|
||
| STEAM_0:1:582747742 | [SourceSleuth] Duplicate account | 193.38.251.72 | CONSOLE | 2 d | Expired |
|
||
| STEAM_0:0:525654995 | MFK | 193.38.251.14 | Madact | 12 hr | Expired |
|
||
| STEAM_0:1:220273906 | MFK | 193.38.251.14 | Deleted Admin - Gold | 1 wk | Expired |
|
||
|
GA
|
STEAM_0:1:450753931 | Call Abuse | Web Ban | Djusan | 1 mo | Expired |
|
|
|
GA
|
STEAM_0:0:245273486 | Callabuse | 193.38.251.72 | Deleted Admin - Pro Ricky | 3 d | Expired |
|
|
| STEAM_0:1:444779035 | [SourceSleuth] Duplicate account | 193.38.251.77 | CONSOLE | 1 d | Expired |
|
||
| STEAM_0:1:582747742 | Stealing/Attempt stealing | 193.38.251.72 | Deleted Admin - Pro Ricky | 12 hr | Expired |
|
||
| STEAM_0:1:174922719 | Stealing/Attempt stealing | 193.38.251.72 | Deleted Admin - Pro Ricky | 12 hr | Expired |
|
||
|
WI
|
STEAM_0:1:34469911 | Stealing/Blocking | 193.38.251.72 | Deleted Admin - Pro Ricky | 3 d | Expired |
|
|
| STEAM_0:1:508404478 | Call abuse | 193.38.251.14 | Deleted Admin - Gold | 12 hr | Expired |
|
||
|
CR
|
STEAM_0:1:545816077 | call abuse | 193.38.251.14 | Deleted Admin - Random Coffee Table | 1 d | Expired |
|
|
| STEAM_0:1:122680236 | NSFW Objector | Web Ban | Mikey | 12 hr | Expired |
|
||
| STEAM_0:1:108326473 | Advertising Site | Web Ban | Mikey | 12 hr | Expired |
|
||
| STEAM_0:0:148761718 | teaming | 193.38.251.73 | Deleted Admin - Cridove | 4 hr | Expired |
|
||
| STEAM_0:1:574333982 | teamins | 193.38.251.73 | Deleted Admin - Cridove | 4 hr | Expired |
|
||
|
QU
|
STEAM_0:1:167970668 | Exploiting || Report: https://www.panda-community.com/threads/9-player-report.23916/ | Web Ban | Deleted Admin - Adoruby | 3 hr | Expired |
|
|
|
NO
|
STEAM_0:0:588721553 | Inappropriate Profile picture | Web Ban | Deleted Admin - Waxel | 8 hr | Expired |
|