Ban list
25 of 43758 bans
Advanced search
| Player | SteamID | Reason | Server | Admin | Length | Banned | Status | |
|---|---|---|---|---|---|---|---|---|
|
UN
|
STEAM_0:1:455839801 | Stealing | Server #300 | Deleted Admin - Pricholas | 12 hr | Expired |
|
|
|
MR
|
STEAM_0:1:457744046 | MFK | Server #310 | Deleted Admin - XplosiveAction | 12 hr | Expired |
|
|
|
SC
|
STEAM_0:1:459500288 | MFK | Server #310 | Deleted Admin - XplosiveAction | 12 hr | Expired |
|
|
| STEAM_0:0:429745355 | Stickytrapping | Web Ban | Deleted Admin - fanthom | 12 hr | Expired |
|
||
| STEAM_0:1:66048340 | Call abuse | Server #300 | Deleted Admin - Pricholas | 4 hr | Expired |
|
||
| STEAM_0:1:420209857 | Communist sign | 193.38.251.77 | Stabbin | 2 hr | Expired |
|
||
| STEAM_0:1:78119538 | Skipping | 193.38.251.77 | Stabbin | 2 hr | Expired |
|
||
|
T.
|
STEAM_0:1:91922973 | Skipping | 193.38.251.77 | Stabbin | 1 d | Expired |
|
|
| STEAM_0:0:60454746 | Failing as Hale ( use /resetq if you don ' t wanna play as hale ) | 193.38.251.73 | Deleted Admin - Matth | 1 hr | Expired |
|
||
|
KU
|
STEAM_0:0:425580798 | [SourceSleuth] Duplicate account | 193.38.251.87 | CONSOLE | 7 mo, 2 wk | Expired |
|
|
|
HO
|
STEAM_0:0:422059086 | Sticky trapping | 193.38.251.69 | Deleted Admin - Evert | 12 hr | Expired |
|
|
| STEAM_0:1:105530034 | Offensive name | 193.38.251.81 | Deleted Admin - White Falcon | 3 d | Expired |
|
||
| STEAM_0:0:223420565 | advertising cheats | 193.38.251.77 | Deleted Admin - Ranger Ciri | 1 d | Expired |
|
||
| STEAM_0:1:206993211 | Ammo Glitching | Server #310 | Deleted Admin - XplosiveAction | 12 hr | Expired |
|
||
|
JO
|
STEAM_0:0:449163902 | MFK | Server #310 | Deleted Admin - ZeroPC | 12 hr | Expired |
|
|
| STEAM_0:1:222177610 | Stealing | Web Ban | Deleted Admin - Pricholas | 1 d | Expired |
|
||
|
BA
|
STEAM_0:1:456577486 | Stealing. | Server #300 | Deleted Admin - Spankyworld | 12 hr | Expired |
|
|
|
MA
|
STEAM_0:0:210834709 | Stealing multiple times. | Server #300 | Deleted Admin - Spankyworld | 12 hr | Expired |
|
|
|
EL
|
STEAM_0:0:448936106 | Delaying | 193.38.251.77 | Stabbin | 2 hr | Expired |
|
|
| STEAM_0:0:125737340 | Teamkilling (cannot issue teamban) | Web Ban | Madact | 1 d | Expired |
|
||
| STEAM_0:1:231355658 | Camping Blue armory (cannot issue teamban) | Web Ban | Madact | 1 d | Expired |
|
||
| STEAM_0:0:91148225 | Mass Freekilling | Web Ban | Madact | 1 d | Expired |
|
||
| STEAM_0:1:80194885 | MFK | Web Ban | Madact | 12 hr | Expired |
|
||
|
FU
|
STEAM_0:0:145865429 | MFK | Web Ban | Madact | 12 hr | Expired |
|
|
| STEAM_0:1:105208828 | Call Abuse | Web Ban | Madact | 1 d | Expired |
|