Comm blocks
25 of 98,837 blocks
Advanced search
| Type | Player | SteamID | Reason | Server | Admin | Length | Invoked on | Status | |
|---|---|---|---|---|---|---|---|---|---|
| mute | STEAM_0:1:38601675 | micspam | 193.38.251.10 | Solar | 1 d | expired |
|
||
| gag |
SO
|
STEAM_0:1:8840841 | chatspam | 193.38.251.14 | Solar | 12 hr | expired |
|
|
| gag |
RE
|
STEAM_0:0:543597058 | toxicity / insulting | 193.38.251.91 | Deleted Admin - Pixxi0us | 1 d | expired |
|
|
| mute |
RE
|
STEAM_0:0:543597058 | toxicity | 193.38.251.91 | Deleted Admin - Pixxi0us | 12 hr | expired |
|
|
| mute |
CU
|
STEAM_0:1:149026808 | micspam | 193.38.251.1 | Deleted Admin - Kyro | 12 hr | expired |
|
|
| mute | STEAM_0:1:639579504 | mic spam | 193.38.251.91 | Deleted Admin - Pixxi0us | 12 hr | expired |
|
||
| mute | STEAM_0:0:200725197 | Insulting | 193.38.251.86 | Fredo | 12 hr | expired |
|
||
| gag | STEAM_0:0:635002388 | Inappropriate language, Racism | Web Block | Fredo | 12 hr | expired |
|
||
| gag | STEAM_0:1:107587035 | slurs | 193.38.251.1 | Solar | 12 hr | expired |
|
||
| gag | STEAM_0:0:52507435 | toxicity/slurs | 193.38.251.1 | Solar | 12 hr | expired |
|
||
| gag |
PO
|
STEAM_0:0:28964582 | toxicity | 193.38.251.1 | Solar | 1 d | expired |
|
|
| gag | STEAM_0:1:651339099 | Alt of STEAM_0:1:195485002 | 193.38.251.91 | Fredo | Permanent | permanent |
|
||
| mute | STEAM_0:1:651339099 | Alt of STEAM_0:1:195485002 | 193.38.251.91 | Fredo | Permanent | permanent |
|
||
| mute | STEAM_0:1:485067997 | Micspam/Screaming into mic | 193.38.251.84 | Deleted Admin - AnOwOn | 12 hr | expired |
|
||
| mute | STEAM_0:0:25733190 | Micspam/Screaming into mic | 193.38.251.84 | Deleted Admin - AnOwOn | 12 hr | expired |
|
||
| mute |
GI
|
STEAM_0:0:424276983 | Micspam/Soundboard over mic | 193.38.251.84 | Deleted Admin - AnOwOn | 12 hr | expired |
|
|
| gag |
KE
|
STEAM_0:0:165908063 | FL | 193.38.251.77 | Deleted Admin - AnOwOn | 1 d | expired |
|
|
| gag |
11
Lifted by Stabbin: Amount of spam did not warrant a gag
|
STEAM_0:0:56366834 | Spam | 193.38.251.77 | Stabbin | 12 hr | unmuted |
|
|
| mute | STEAM_0:0:579047329 | Micspam | 193.38.251.81 | Kruphixx | 3 d | expired |
|
||
| mute | STEAM_0:0:463863931 | FL | 193.38.251.77 | Stabbin | 1 wk | expired |
|
||
| gag | STEAM_0:1:559472118 | Disruptive behavior | 193.38.251.73 | Stabbin | 12 hr | expired |
|
||
| gag |
D2
|
STEAM_0:1:81304346 | Racism, Insulting | Web Block | Fredo | 1 wk | expired |
|
|
| mute |
YB
|
STEAM_0:1:25477190 | alt abuse/racism | 193.38.251.1 | Solar | 12 hr | expired |
|
|
| gag | STEAM_0:0:243793339 | caps spam | 193.38.251.1 | Solar | 12 hr | expired |
|
||
| mute |
YB
|
STEAM_0:0:81869780 | toxicity/provoking | 193.38.251.1 | Solar | 1 d | expired |
|