Comm blocks
25 of 98,850 blocks
Advanced search
| Type | Player | SteamID | Reason | Server | Admin | Length | Invoked on | Status | |
|---|---|---|---|---|---|---|---|---|---|
| mute |
AL
Lifted by Deleted Admin - Random Coffee Table
|
STEAM_0:1:174500309 | deadtalking | 193.38.251.14 | Deleted Admin - Random Coffee Table | 30 min | unmuted |
|
|
| mute | STEAM_0:1:419739339 | spam | 193.38.251.14 | Deleted Admin - Random Coffee Table | 6 hr | expired |
|
||
| gag |
TH
|
STEAM_0:0:173813828 | cap spam | 193.38.251.14 | Deleted Admin - Random Coffee Table | 6 hr | expired |
|
|
| gag |
A.
|
STEAM_0:0:6152475 | cap spam | 193.38.251.14 | Deleted Admin - Random Coffee Table | 6 hr | expired |
|
|
| gag | STEAM_0:0:443468575 | Toxicity | Web Block | Deleted Admin - ZeroPC | 12 hr | expired |
|
||
| gag |
FL
|
STEAM_0:0:182375626 | racism | 193.38.251.78 | Deleted Admin - Maxel | 3 d, 2 hr | expired |
|
|
| mute |
FL
|
STEAM_0:0:182375626 | insulting | 193.38.251.78 | Deleted Admin - Maxel | 1 d | expired |
|
|
| gag | STEAM_0:1:53382476 | racism | Web Block | Djusan | 12 hr | expired |
|
||
| mute | STEAM_0:1:495164039 | micspam earrape | 193.38.251.84 | Deleted Admin - Maxel | 12 hr | expired |
|
||
| gag | STEAM_0:0:436972141 | Spam in chat/voice | 193.38.251.14 | Deleted Admin - A Wild Tryhard | 6 hr | expired |
|
||
| gag |
DO
|
STEAM_0:1:559587676 | Spam in Chat | 193.38.251.14 | Deleted Admin - A Wild Tryhard | 6 hr | expired |
|
|
| gag | STEAM_0:0:568582925 | Caps | 193.38.251.14 | Deleted Admin - A Wild Tryhard | 6 hr | expired |
|
||
| mute |
DH
|
STEAM_0:1:562672057 | deadtalking | 193.38.251.14 | Deleted Admin - Sin | 6 hr | expired |
|
|
| mute |
CO
|
STEAM_0:1:536597900 | micspam | 193.38.251.14 | Deleted Admin - Sin | 6 hr | expired |
|
|
| gag | STEAM_0:0:421722593 | foreign language | 193.38.251.10 | Deleted Admin - thebishcrazy | 12 hr | expired |
|
||
| gag | STEAM_0:0:440537936 | caps | 193.38.251.10 | Deleted Admin - thebishcrazy | 12 hr | expired |
|
||
| gag | STEAM_0:0:530586026 | Caps | 193.38.251.10 | Deleted Admin - ZeroPC | 12 hr | expired |
|
||
| mute |
HE
|
STEAM_0:1:111798914 | mic spam | 193.38.251.14 | Deleted Admin - Random Coffee Table | 6 hr | expired |
|
|
| gag | STEAM_0:0:569526765 | spam | 193.38.251.14 | Deleted Admin - Random Coffee Table | 6 hr | expired |
|
||
| mute | STEAM_0:1:53807930 | spam | 193.38.251.14 | Deleted Admin - Random Coffee Table | 1 d | expired |
|
||
| gag | STEAM_0:0:76138653 | caps | 193.38.251.10 | Deleted Admin - thebishcrazy | 12 hr | expired |
|
||
| gag | STEAM_0:1:540184254 | Caps | 193.38.251.87 | Deleted Admin - Pro Ricky | 1 wk | expired |
|
||
| gag | STEAM_0:0:231566277 | Overuse of Caps | 193.38.251.84 | Deleted Admin - Waxel | 4 hr | expired |
|
||
| mute | STEAM_0:0:228588185 | Mic spam | 193.38.251.82 | Fredo | 8 hr | expired |
|
||
| gag |
JI
|
STEAM_0:0:28859573 | Insulting | 193.38.251.82 | Fredo | 2 hr | expired |
|